Investment Services
Member Rates
All VolCorp rates are quoted on a 365-day basis and are subject to change at any time.
Friday, April 15, 2022
For more information call 800.470.3444, option 2.
Rates are indications only and are subject to change at any time.
Notice 90 funds can be put on notice any business day prior to 3:30 p.m.
Overnight Rates
Transaction | 0.07% |
Premier | 0.20% |
Member Managed Funds | |
Silver ($1MM-$4.999MM) | 0.22% |
Gold ($5MM-$9.999MM) | 0.24% |
Platinum ($10MM-$24.999MM) | 0.26% |
Titanium ($25MM+) | 0.30% |
Christmas Club Accelerator | 0.23% |
Notice 90 | 0.26% |
Perpetual Contributed Capital (Q1 2022) | 0.05% |
Liquidity Solutions
Loans | |
Overnight Loan | 1.00% |
For term loan rates please call Chris Hartung, Principal, ALM & IRR at 615.232.7907. | |
SimpliCD Issuance | |
For issuance rates, please call James Fleming, 615.232.7911 |
US Treasury Yields
3 Month | 0.73% |
6 Month | 1.18% |
12 Month | 1.68% |
2 Year | 2.43% |
3 Year | 2.65% |
4 Year | 2.76% |
5 Year | 2.77% |
10 Year | 2.81% |
30 Year | 2.89% |
Corporate Certificates
For corporate certificates please call VolCorp Investments at 800.470.3444, option 2 |
SimpliCD
For SimpliCD rates please contact James Fleming 615.232.7911, [email protected] |
Market Indicators
Fed Funds Effective (Previous Day Close) | 0.33% |
Fed Funds Target | 0.50% |
Fed Discount | 0.50% |
Bank Prime | 3.50% |
Gold/oz. | $1,973.85 |
Oil/barrel | $106.95 |
SOFR | 0.29% |
1 Month LIBOR | 0.59443% |
3 Month LIBOR | 1.06271% |
6 Month LIBOR | 1.55671% |
1 Yr. Constant Maturity Treasury | 1.84% |
30 Yr. Constant Maturity Treasury | 2.92% |
13-Week T-Bill Auction | 0.375% |
26-Week T-Bill Auction | 0.797% |
4-Week Average T-Bill | 1.245% |
Become a Partner
For more information about member rates and about how we can help your credit union, contact us! One of our representatives will get back to you shortly.
"*" indicates required fields